Source: As worded by Indian Railways, Government of India
The cost of the Indrail Pass varies with the class of travel and the validity period. For your convenience, the details are given as follows:
Period of Validity & Fare Structure (Fares in U.S. Dollars)
Period of Validity | A.C. First Class | First Class/AC-2 Tier/AC-3 Tier/AC Chair Car | Sleeper Class Second Class (Non-AC) |
|||
---|---|---|---|---|---|---|
Adult | Child | Adult | Child | Adult | Child | |
1/2 day* | 57 | 29 | 26 | 13 | 11 | 6 |
1 day* | 95 | 47 | 43 | 22 | 19 | 10 |
2 days* | 160 | 80 | 70 | 35 | 30 | 15 |
4 days* | 220 | 110 | 110 | 55 | 50 | 25 |
7 days | 270 | 135 | 135 | 68 | 80 | 40 |
15 days | 370 | 185 | 185 | 95 | 90 | 45 |
21 days | 396 | 198 | 198 | 99 | 100 | 50 |
30 days | 495 | 248 | 248 | 126 | 125 | 65 |
60 days | 800 | 400 | 400 | 200 | 185 | 95 |
90 days | 1060 | 530 | 530 | 265 | 235 | 120 |
* For sale only by General Sales Agents. Please note: Fares are subject to revision.
Indrail Passes are also sold through General Sales Agents in Bahrain, Bangladesh, Finland, Germany, Kuwait, Malaysia, Nepal, Oman, South Africa, Sri lank a, Thailand, the DAE and the UK.